To use this method, you first determine the size of the town's land and Soil Index as normal(roll on the village size chart). Keep the Soil index handy for determining final population. You'll need to pick from the following based on village land size to figure out which multiplyer to use for later.
Size of Town Land | Size Index |
Small | 0.75 |
Average | 1.00 |
Large | 1.25 |
You then roll on the following table to determine the Base number of households present in the town.
4d20 | Result |
04 – 05 | 200 + 2d20 Households |
06 – 08 | 240 + 2d20 Households |
08 – 10 | 280 + 2d20 Households |
11 – 14 | 320 + 2d20 Households |
15 – 19 | 360 + 2d20 Households |
20 – 25 | 400 + 2d20 Households |
26 – 32 | 440 + 2d20 Households |
33 – 50 | 480 + 2d20 Households |
51 – 57 | 520 + 2d20 Households |
58 – 63 | 560 + 2d20 Households |
64 – 68 | 600 + 2d20 Households |
69 – 72 | 640 + 2d20 Households |
73 – 75 | 680 + 2d20 Households |
76 – 77 | 720 + 2d20 Households |
78 – 79 | 760 + 2d20 Households |
80 | Roll on Large Towns |
Large Towns
1d10 | Result |
1-4 | 800 + 2d100 Households |
5-7 | 1,000 + 2d100 Households |
8-9 | 1,200 + 2d100 Households |
10 | 1,400 + 2d100 Households |
The next part you do is roll on the following table.
2d6 | Trade Index |
2 | 0.75 |
3 | 0.80 |
4 | 0.85 |
5 | 0.90 |
6 | 0.95 |
7 | 1.00 |
8 | 1.05 |
9 | 1.10 |
10 | 1.15 |
11 | 1.20 |
12 | 1.25 |
Modify the Trade Index with the following modifiers:
Infrastructure:
Well Maintained and Patrolled Roads nearby: +0.05
Average Roads nearby: +0.00
No roads nearby: -0.05
Ocean nearby: +0.10
Major River nearby: +0.05
Taxation and Restrictive Laws:
Non-existant: +0.10
Light: +0.05
Average: +0.00
Heavy: -0.05
Severe: -0.10
Society is:
Organized/Lawful/Law abiding: +0.05
Disorganized/Chaotic/Anarchy: -0.10
Local Situation:
For every year of War that the immediate area has endured: -0.10
For every year of heavy to severe brigandage/raiding the area has endured: -0.05
You then determine the population with the following formula:
Base # of Households x Modified Trade Index x Soil index x Size Index = Total # of Households
No comments:
Post a Comment