Roll | Mine/Quarry | Roll | Type |
001 – 400 | Building Stone | ||
1 | Granite | ||
2 | Limestone | ||
3 | Marble | ||
4 | Slate | ||
401 – 475 | Bio-Deposits | ||
1-9 | Peat | ||
10 | Guano | ||
476 – 620 | Soft Stones | ||
1-2 | Chalk | ||
3-4 | Coal | ||
5-6 | Clay | ||
7-8 | Salt | ||
9-10 | Talc | ||
621 – 700 | Hard Stones | ||
1-2 | Flint | ||
3-4 | Magnesite | ||
5-6 | Obsidian | ||
701 – 770 | Abrasives | ||
1-2 | Emery | ||
3-4 | Pumice | ||
771 – 870 | Common Metals | ||
1 | Iron | ||
2 | Lead | ||
3 | Tin | ||
4 | Mercury | ||
871 – 931 | Common Minerals | ||
1 | Alum | ||
2 | Arsenic | ||
3 | Niter | ||
4 | Sulphur | ||
931 – 980 | Precious Metals | ||
1-4 | Copper | ||
5-7 | Silver | ||
8-9 | Gold | ||
10 | Platinum | ||
981 – 990 | Fantasy Metals | ||
1-2 | Mithril | ||
3-4 | Adamantine | ||
5-6 | Other | ||
991 – 000 | Gems | ||
01-06 | Ornamental | ||
07-10 | Semi-precious | ||
11-14 | Fancy | ||
15-17 | Precious | ||
18-19 | Gems | ||
20 | Jewels |
Type | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Bio-Deposits | 5 | 10 | 20 | 40 | 80 | 160 | 320 | 640 | 1,280 | 2,560 |
Building Stone | 10 | 20 | 40 | 80 | 160 | 320 | 640 | 1,280 | 2,560 | 5,120 |
Soft/Hard/Abrasive | 20 | 40 | 80 | 160 | 320 | 640 | 1,280 | 2,560 | 5,120 | 10,240 |
Common Metals/Minerals | 40 | 80 | 160 | 320 | 640 | 1,280 | 2,560 | 5,120 | 10,240 | 20,480 |
Precious Metals | 100 | 200 | 400 | 800 | 1,600 | 3,200 | 6,400 | 12,800 | 25,600 | 51,200 |
Fantasy Metals/Gems | 200 | 400 | 800 | 1,600 | 3,200 | 6,400 | 12,800 | 25,600 | 51,200 | 102,400 |
Now that we're finished with "gathering" professions, we'll talk start talking about secondary production tomorrow(smelting, spinning, milling, etc).
No comments:
Post a Comment